Inclusion of a positive sample in each MLPA or digitalMLPA experiment is not required, but can be useful for the analysis of your experiments. MRC Holland has very limited access to positive samples and cannot supply such samples. You can sometimes obtain a useful positive sample from an online biorepository, such as the one from the Coriell Institute.
We have tested a large number of commercially available positive samples with our MLPA or digitalMLPA probemixes. A list of positive samples that provide useful results and their verified copy number change(s) can be found in the table below. These samples can be used as positive control samples for the specified probemix(es). You are welcome to contact us if you know of other positive samples that can be useful for one of our probemixes.
Notes:
- All samples can be obtained from the Coriell Institute or DSMZ unless noted otherwise. You can find these samples by searching for the sample id on the appropriate website.
- Samples obtained from the Coriell Institute can often be diluted to 10 ng/µl upon arrival.
- Probemixes are specified by their major version. Read more about version numbers of probemixes in this article.
Probemix(es) | Gene(s) | Sample ID &
gender (m/f) |
Copy number changes detected |
---|---|---|---|
D001-C | Various | See the product description for a large number of positive samples. | |
D006-A | Various | See the product description for a large number of positive samples. | |
D007-A | Various | See the product description for a large number of positive samples. | |
ME011-D | 2p21-p16.3 region | Coriell NA10401 (f) | Heterozygous duplication affecting the probes for EPCAM, MSH2 and MSH6, the digestion control probe at 132 nt and the reference probes at 127 and 190 nt. All MMR genes are not methylated. |
Coriell NA13451 (m) | Heterozygous deletion affecting the probes for EPCAM, MSH2 and MSH6. All MMR genes are not methylated. | ||
3p22.2 region | Coriell NA04127 (f) | Heterozygous duplication affecting the probes for MLH1. All MMR genes are not methylated. | |
DSMZ DU-4475 (f) | Positive for the BRAF c.1799T>A (p.V600E) mutation. Moderate methylation (~50%) for 247 and 278 nt MLH1 probe targets, all other genes are not methylated. | ||
DSMZ SK-N-MC (f) | Heterozygous deletion affecting the probes for MLH1, the digestion control probe at 132 nt and the reference probes at 178 and 398 nt. Low methylation (10-15%) for all MLH1 probe targets, all other genes are not methylated. | ||
7p22.1 region | Coriell NA07081 (m) | Heterozygous duplication affecting the probes for PMS2. All MMR genes are not methylated. | |
DSMZ DK-MG-UN (f) | Heterozygous duplication affecting the probes for PMS2. Heterozygous deletion affecting the digestion control probe at 132 nt and the reference probes at 238 and 398 nt. All MMR genes are not methylated. | ||
ME012-B | various | Coriell NA00959 (m) | Heterozygous duplication affecting all MGMT probes. All MGMT probes are not methylated. |
Coriell NA05299 (f) | Heterozygous deletion affecting all MGMT probes. All MGMT probes are not methylated. | ||
Coriell NA20263 (m) | Heterozygous deletion affecting all MGMT probes. All MGMT probes are not methylated. | ||
DSMZ ACC-3 (HL-60) (f) | All MGMT probes are not methylated. Some of the reference probe targets are affected by copy number alterations. | ||
DSMZ ACC-180 (HEP-G2) (m) | Positive for the TERT C228T mutation. All MGMT probes are methylated. Some of the reference probe and control probe targets are affected by copy number alterations. | ||
DSMZ ACC-277 (DK-MG) (f) | Heterozygous deletion affecting all MGMT probes. Positive for the TERT C250T mutation. All MGMT probes are methylated. | ||
DSMZ ACC-405 (GMS-10) (m) | Heterozygous deletion affecting all MGMT probes. Positive for the TERT C228T mutation. All MGMT probes are methylated except the probes at 175 and 215 nt. Some of the reference probe targets are affected by copy number alterations. | ||
DSMZ ACC-431 (42-MG-BA) (m) | Positive for the TERT C228T mutation. All MGMT probes are methylated except the probes at 175. Some of the reference probe targets are affected by copy number alterations. | ||
DSMZ ACC-569 (MOLP-8) (f) | Heterozygous deletion affecting all MGMT probes. All MGMT probes are not methylated. Some of the reference probe targets are affected by copy number alterations. | ||
Promega Methylated Human Control DNA | Positive control - all targets are methylated. | ||
EpigenDx Human High Methylated Genomic DNA | Positive control - all targets are methylated. | ||
Sigma-Aldrich Methylated Control DNA | Positive control - all targets are methylated. | ||
ME024-B | 9p region | Coriell NA01750 (m) | Gain affecting the probes for DOCK8, GLDC, MLLT3, KLHL9, MIR31, MTAP, CDKN2A, CDKN2B-AS1 and CDKN2B. CDKN2A/2B are unmethylated; MIR31 is methylated. |
Coriell NA02819 (f) | Gain affecting the probes for DOCK8, GLDC, MLLT3, KLHL9, MIR31, MTAP, CDKN2A, CDKN2B-AS1 and CDKN2B. CDKN2A/2B are unmethylated; MIR31 is methylated. | ||
Coriell NA03226 (m) | Gain affecting all target probes on 9p. CDKN2A/2B are unmethylated; MIR31 is methylated. | ||
Coriell NA05067 (m) | Gain affecting all target probes on 9p. CDKN2A/2B are unmethylated; MIR31 is partially methylated. | ||
DSMZ ACC-3 (HL-60) (f) | Heterozygous loss affecting all target probes on 9p21.3.Gain affecting the reference probe at 124 nt. CDKN2A/2B are unmethylated; MIR31 is methylated. | ||
DSMZ ACC-29 (MOLT-16) (f) | Homozygous deletion of CDKN2A and CDKN2B. MIR31 is methylated. | ||
DSMZ ACC-200 (COLO-824) (f) | Gain affecting all target probes on 9p. CDKN2A/2B are unmethylated; MIR31 is methylated. | ||
DSMZ ACC-203 (SK-N-MC) (f) | Loss affecting the reference probe at 185 nt CDKN2A is unmethylated; CDKN2B is methylated; MIR31 is methylated. | ||
DSMZ ACC-255 (CADO-ES1) (f) | Homozygous loss affecting the probes for MTAP, CDKN2A and CDKN2B. MIR31 is unmethylated. | ||
DSMZ ACC-573 (SU-DHL-8) (f) | CDKN2A exon 1 is not methylated; CDKN2B is partially methylated; CDKN2A exon 2 and MIR31 are methylated. | ||
DSMZ ACC-581 (HCT-116) (m) | CDKN2A is methylated; CDKN2B is unmethylated; MIR31 is methylated. | ||
ME028-D | 15q11/SNRPN | Coriell NA13554 (m) | Heterozygous deletion (maternal) affecting the probes for SNRPN exon 3 and exon u5; asymptomatic. |
Coriell NA13556 (f) | Heterozygous deletion (paternal) affecting the probes for SNRPN exon 3 and exon u5; Prader-Willi syndrome. | ||
Coriell NA20375 (m) | Heterozygous deletion affecting the probes for MKRN3, MAGEL2, NDN, SNRPN, UBE3A, ATP10A, GABRB3 and OCA2; Angelman syndrome. | ||
Coriell NA20408 (f) | Uniparental disomy (no copy number changes); Prader-Willi syndrome. | ||
Coriell NA21887 (f) | Heterozygous deletion affecting the probes for TUBGCP5, NIPA1, MKRN3, MAGEL2, NDN, SNRPN, UBE3A, ATP10A, GABRB3 and OCA2; Angelman syndrome. | ||
Coriell NA22397 (m) | Heterozygous duplication (maternal) affecting the probes for MKRN3, MAGEL2, NDN, SNRPN, UBE3A, ATP10A, GABRB3 and OCA2. | ||
The NIBSC Institute provides an excellent panel of WHO certified genomic DNA samples for Prader Willi and Angelman syndrome (catalogue number 09/140). | |||
ME029-B | FMR1 | Coriell NA09145 (m) | FMR1 full mutation sample. |
Coriell NA09237 (m) | FMR1 full mutation sample. | ||
Coriell NA20231 (m) | FMR1 premutation sample. | ||
ME031-C | 20q12.32 region | Coriell NA08123 (m) | Heterozygous duplication of the maternal allele affecting the probes for STX16, GNAS-AS1, NESP55, GNASXL, GNAS-A/B, GNAS and NELFCD. Methylation ratio of ~0.33 (33%) expected for NESP55 DMR, and ~0.67 (67%) for GNAS-AS1, GNASXL and GNAS A/B DMRs. |
ME032-B | 7p12.2 region | Coriell NA07081 (m) | Heterozygous duplication affecting the probes for GRB10. |
Coriell NA10925 (m) | Heterozygous deletion affecting the probes for GRB10. | ||
7q32.2 region | Coriell NA12519 (f) | Homozygous duplication affecting the probes for MEST. | |
14q32.2-q32.31 region | Coriell NA13410 (m) | Homozygous duplication affecting the probes for DLK1, MEG3, RTL1 and MIR380. | |
ME042-C | CDKN2A | Coriell NA02819 (f) | Gain affecting the probes for CDKN2A. IGF2 is methylated. |
Coriell NA05067 (m) | Gain affecting the probes for CDKN2A. | ||
MLH1 | Coriell NA04127 (f) | Gain affecting the probes for MLH1. | |
SOCS1 | Coriell NA06226 (m) | Gain affecting the probes for SOCS1. | |
Coriell NA08039 (m) | Gain affecting the probes for SOCS1. IGF2 is methylated. | ||
CACNA1G | Coriell NA04127 (f) | Heterozygous deletion affecting the probes for CACNA1G. CRABP1 is methylated. | |
Various | DSMZ ACC-022 (REH) (f) | RUNX3, NEUROG1, CDKN2A, IGF2, CRABP1 and CACNA1G are methylated. | |
DSMZ ACC-042 (697) (m) | RUNX3, NEUROG1, CDKN2A, IGF2, CRABP1 and CACNA1G are methylated. | ||
DSMZ ACC-255 (CADO-ES1) (f) | Homozygous deletion affecting the probes for CDKN2A. Gain affecting the probes for CACNA1G. NEUROG1, IGF2 and CRABP1 are methylated. | ||
DSMZ ACC-427 (DU-4475) (f) | Positive for the BRAF c.1799T>A (p.V600E) mutation. RUNX3, MLH1, NEUROG1, CDKN2A, IGF2, CRABP1 and CACNA1G are methylated. | ||
DSMZ ACC-573 (SU-DHL-8) (m) | RUNX3, NEUROG1, CDKN2A, IGF2, CRABP1 and CACNA1G are methylated. | ||
DSMZ ACC-581 (HCT-116) (m) | Gain affecting the probes for CACNA1G. RUNX3, NEUROG1, CDKN2A, IGF2, CRABP1 and CACNA1G are methylated. | ||
ME053-A | 13q12.11-q32.3 region &
17p11.2-p13.1 region & 17q21.33-q22 region |
DSMZ ACC-9 (U-266) (m) | Heterozygous deletion affecting the probes for ZMYM2, CENPJ, BRCA2, N4BP2L, PCCA5, ATP1B2 and AKAP10. Gain affecting the probes for SGCA, COL1A1 and RAD51C. |
13q12.11-q32.3 region &
17p11.2-p13.1 region |
DSMZ ACC-10 (K-562) (f) | Heterozygous deletion affecting the probes for ZMYM2, CENPJ, BRCA2, N4BP2L, PCCA5, ATP1B2 and AKAP10. | |
BRCA2 | DSMZ ACC-573 (SU-DHL-8) (m) | Gain affecting the probes for BRCA2. RAD51C is methylated. | |
RAD51C | DSMZ ACC-20 (BV-173) (m) | RAD51C is methylated. | |
ACC-78 (DAUDI) (m) | RAD51C is methylated. | ||
17q21.33-q22 region | DSMZ ACC-255 (CADO-ES1) (f) | Gain affecting the probes for SGCA, COL1A1 and RAD51C. | |
DSMZ ACC-581 (HCT-116) (m) | Gain affecting the probes for SGCA, COL1A1 and RAD51C. | ||
Various | Zymo Research Human HCT116 DKO Non-Methylated DNA | Gain affecting the probes for SGCA, COL1A1 and RAD51C. Negative control - all targets are non-methylated. | |
Zymo Research Human HCT116 DKO Methylated DNA | Gain affecting the probes for SGCA, COL1A1 and RAD51C. Positive control - all targets are methylated. | ||
Promega Methylated Human Control DNA | Positive control - all targets are methylated. | ||
P002-D | BRCA1 | Coriell NA14626 (f) | Heterozygous duplication affecting the probes for BRCA1 exon 13. |
Coriell NA18949 (f) | Heterozygous deletion affecting the probes for BRCA1 exon 15-16. | ||
Coriell NA14094 (f) | Heterozygous deletion of 40 nt in BRCA1 exon 11 affecting the probe for BRCA1 exon 11 at 382 nt. | ||
P003-D | MLH1/MSH2 | The NIBSC Institute provides a kit with 5 DNA samples containing heterozygous MLH1 or MSH2 exon deletions or amplifications (catalog number 11/218-XXX). | |
P015-F | Xq28 region | Coriell NA23599 (f) | Heterozygous deletion affecting the probes for MECP2 exon 3-4. |
Coriell NA23635 (f) | Heterozygous deletion affecting all probes for MECP2 exon 3 and three for MECP2 exon 4 at 356 nt, 229 nt and 346 nt. | ||
Coriell NA23648 (f) | Heterozygous deletion affecting the probes for IRAK1 and MECP2 exon 4 at 260 nt, 418 nt, 292 nt, 274 nt and 154 nt. | ||
Coriell NA23654 (f) | Heterozygous deletion affecting the probes for MECP2 exon 3 and MECP2 exon 4 at 356 nt, 229 nt, 346 nt and 154 nt. | ||
Coriell NA23676 (f) | Heterozygous duplication affecting the probes for IRAK1 and MECP2. | ||
Coriell NA23733 (f) | Heterozygous duplication affecting the probes for L1CAM, IRAK1, MECP2 and FLNA. | ||
Coriell NA23734 (m) | Duplication affecting the probes for L1CAM, IRAK1, MECP2 and FLNA. | ||
P016-C | 3p25.3-p26.3 region | Coriell NA10985 (f) | Heterozygous deletion affecting the probes for CNTN6, FANCD2, BRK1, VHL, IRAK2 and GHRL. |
3p25.3 region | Coriell NA13249 (m) | Heterozygous deletion affecting the probes for VHL exon 2-3 and IRAK2. | |
Coriell NA13250 (f) | Heterozygous deletion affecting the probes for VHL exon 1-2. | ||
Coriell NA13256 (m) | Heterozygous deletion affecting the probes for FANCD2, BRK1 and VHL. | ||
P018-G | SHOX | Coriell NA20212 (f) | Heterozygous deletion (~0.9 Mb) of the SHOX gene and the downstream SHOX area. |
Coriell NA20217 (m) | Compound heterozygous deletions: one from upstream of SHOX to downstream of SHOX, and one in the SHOX downstream area. | ||
Coriell NA20218 (f) | Compound heterozygous deletions: one from upstream of SHOX to downsteam of SHOX, and one from upstream of SHOX to the last probe of SHOX, resulting in a homozygous deletion of all probes for SHOX. | ||
P021-B | SMN1/SMN2 | See the product description for a large number of positive samples. | |
P022-B | Xq22 region | Coriell NA11005 (m) | Heterozygous duplication affecting the probes for BEX4, BEX2, NGFRAP1, RAB40A, TCEAL1, MORF4L2, TMEM31, GLRA4, PLP1, RAB9B and TMSB15B. |
Xq22.2 region | Coriell NA13434 (m) | Heterozygous deletion affecting the PLP1 exon 5 probe. | |
P025-A | 17p/CTNS/ASPA | Coriell NA06047 (m) | Large heterozygous deletion (5.6 Mb) that includes the complete ASPA gene. |
P026-E | NSD1 | Coriell NA01535 (f) | Heterozygous duplication affecting the probes for NSD1. |
Coriell NA04371 (m) | Heterozygous duplication affecting the probes for NSD1. | ||
P027-C | 3p25.3-p26.3 region | Coriell NA10985 (f) | Heterozygous deletion affecting the probes for CHL1, BRK1, VHL. |
3p21.31-p26.3 region | Coriell NA04127 (f) | Heterozygous duplication affecting the probes for CCHL1, BRK1, VHL, PPARG, XPC, MIR128-2, MLH1, CTNNB1 and RBM5. | |
3q11.2-q21.1 region | Coriell NA03563 (m) | Heterozygous deletion affecting the probes for PROS1 and CASR. | |
3q21.1-q29 region | Coriell NA03563 (m) | Heterozygous duplication affecting the probes for CASR, MME and OPA1. | |
3q29 region | Coriell NA10175 (m) | Heterozygous duplication affecting the OPA1 probe. | |
Coriell NA22976 (m) | Heterozygous duplication affecting the OPA1 probe. | ||
6p25.2 region | Coriell NA22770 (m) | Heterozygous duplication affecting the ECI2 probe. | |
6q23.2 region | Coriell NA09367 (f) | Heterozygous duplication affecting the CCN2 probe. | |
6q25.3 region | Coriell NA06802 (m) | Heterozygous deletion affecting the IGF2R probe. | |
Coriell NA07994 (m) | Heterozygous duplication affecting the IGF2R probe. | ||
8p21.3 region | Coriell NA03255 (m) | Heterozygous duplication affecting the LZTS1 probe. | |
8p12-p21.3 region | Coriell NA14485 (m) | Heterozygous duplication affecting the probes for LZTS1 and NRG1. | |
8p21.3-q24.21 region | Coriell NA02030 (m) | Heterozygous duplication affecting the probes for LZTS1, NRG1, RP1, MYC and ASAP1. | |
8q24.21 region | Coriell NA03999 (f) | Heterozygous deletion affecting the probes for MYC and ASAP1. | |
P029-C | 7q11.23 region | Coriell NA13464 (m) | Williams-Beuren syndrome deletion (commonly deletion region). |
P033-B | PMP22 | Coriell NA05167 (f) | Heterozygous duplication that includes the COX10, PMP22 and TEKT3 genes. |
Coriell NA12214 (m) | Heterozygous duplication that includes the COX10, PMP22 and TEKT3 genes. | ||
P034-B | DMD | Coriell NA05117 (f) | Heterozygous DMD exon 45 deletion. |
P034-B &
|
DMD | Coriell NA05123 (m) | DMD exon 45-62 duplication. |
Coriell NA23087 (f) | Heterozygous DMD exon 2-30 duplication. | ||
Coriell NA23094 (f) | Heterozygous DMD exon 35-43 deletion. | ||
P035-B | DMD | Coriell NA10283 (m) | DMD exon 72-79 deletion. |
P036-E | 1p | Coriell NA22991 (f) | Heterozygous deletion affecting the TNFRSF4 probe. |
2p & 4q | Coriell NA00501 (m) | Heterozygous deletion affecting the probe upstream of ACP1, and heterozygous duplication affecting the TRIML2 probe. | |
5p | Coriell NA14131 (f) | Heterozygous deletion affecting the PDCD6 probe. | |
17p | Coriell NA06047 (m) | Heterozygous deletion affecting the RPH3AL probe. | |
P037-B | 2p region | Coriell NA00945 (f) | Heterozygous deletion that affects all MYCN probes. |
Coriell NA01353 (m) | Heterozygous duplication that affects all MYCN and ALK probes. | ||
Coriell NA04409 (m) | Heterozygous duplication that affects all MYCN probes. | ||
Coriell NA09216 (m) | Heterozygous deletion that affects all MYCN probes. | ||
Coriell NA10401 (f) | Heterozygous duplication that affects all MYCN, ALK and REL probes. | ||
6q region | Coriell NA06802 (m) | Heterozygous deletion that affects all IGF2R and PARK2 probes. | |
Coriell NA07994 (m) | Heterozygous duplication that affects all TNFAIP3, LATS1, IGF2R and PARK2 probes. | ||
Coriell NA09367 (f) | Heterozygous duplication that affects all SEC63 and TNFAIP3 probes. | ||
8p region | Coriell NA03255 (m) | Heterozygous duplication that affects all TNFRSF10A and TNFRSF10B probes. | |
Coriell NA14485 (m) | Heterozygous duplication that affects all TNFRSF10A and TNFRSF10B probes. | ||
8p/q region | Coriell NA02030 (m) | Heterozygous duplication that affects all TNFRSF10A, TNFRSF10B, EIF3H and MYC probes. | |
8q region | Coriell NA03999 (f) | Heterozygous deletion that affects all MYC probes. | |
9p region | Coriell NA03226 (m) | Heterozygous duplication that affects all CDKN2A and CDKN2B probes. | |
11q region | Coriell NA08618 (m) | Heterozygous duplication that affects all ATM probes. | |
Coriell NA09596 (m) | Heterozygous deletion that affects all ATM probes. | ||
12p region | Coriell NA07981 (m) | Homozygous duplication that affects all CCND2 and LRMP probes. | |
13q14 region | Coriell NA03330 (m) | Heterozygous duplication that affects all RB1, FNDC3A, KCNRG, MIR15A, DLEU2, DLEU7 and ATP7B probes. | |
Coriell NA05832 (m) | Heterozygous duplication that affects all RB1, FNDC3A, KCNRG, MIR15A, DLEU2, DLEU7 and ATP7B probes. | ||
Coriell NA12606 (m) | Heterozygous duplication that affects all RB1, FNDC3A, KCNRG, MIR15A, DLEU2, DLEU7 and ATP7B probes. | ||
Coriell NA13721 (m) | Heterozygous deletion that affects all RB1, FNDC3A, KCNRG, MIR15A, DLEU2, DLEU7 and ATP7B probes. | ||
Coriell NA14164 (f) | Heterozygous deletion that affects all RB1, FNDC3A, KCNRG, MIR15A, DLEU2, DLEU7 and ATP7B probes. | ||
Various | Coriell NA02819 (f) | Heterozygous duplication that affects all CDKN2A and CDKN2B probes; heterozygous deletion that affects all CHFR probes. | |
DSMZ ACC-203 (SK-N-MC) (f) | Heterozygous deletions that affects all MYCN and TP53 probes; amplification that affects all TNFRSF10A, TNFRSF10B, EIF3H and MYC probes. | ||
P038-B | 11q region | Coriell NA00959 (m) | Heterozygous duplication affecting probes for ATM, RDX, PPP2R1B and CADM1. |
Coriell NA15099 (m) | Heterozygous duplication affecting probes for ATM, RDX, PPP2R1B and CADM1. | ||
11q region &
14q region |
Coriell NA09596 (m) | Heterozygous deletion affecting probes for ATM, RDX and KIAA0125. | |
13q14 region | Coriell NA03330 (m) | Heterozygous duplication affecting probes for RB1, DLEU2, KCNRG, DLEU1 and ATP7B. | |
Coriell NA05832 (m) | Heterozygous duplication affecting probes for RB1, DLEU2, KCNRG, DLEU1 and ATP7B. | ||
Coriell NA13721 (m) | Heterozygous deletion affecting probes for RB1, DLEU2, KCNRG, DLEU1 and ATP7B. | ||
Coriell NA14164 (f) | Heterozygous deletion affecting probes for RB1, DLEU2, KCNRG, DLEU1 and ATP7B. | ||
14q region | Coriell NA08123 (m) | Heterozygous deletion affecting probes for AKT1, MTA1 and KIAA0125. | |
CD27 | Coriell NA07981 (m) | Homozygous duplication affecting the probe for CD27. | |
PTEN &
KIAA0125 |
Coriell NA20125 (m) | Heterozygous duplication affecting probes for PTEN. Heterozygous deletion affecting the KIAA0125 probe. | |
SF3B1 | DSMZ ACC-600 (HNT-34) (f) | Positive for the MSF3B1 c.2098A>G (p.K700E) mutation. | |
Various | DSMZ ACC-49 (L-363) (f) | Heterozygous deletion affecting the probes for AKT1, MTA1, KIAA0125 and TP53. Some of the reference probe targets are also affected by copy number alterations. | |
Various | DSMZ ACC-009 (U-266) (m) | Heterozygous deletion affecting the probes for ATM1, RDX, PPP2R1B, CADM1, CD27, RB1, DLEU2, KCNRG, DLEU1, ATP7B and TP53. Homozygous deletion affecting the KIAA0125 probe. Some of the reference probe targets are also affected by copy number alterations. | |
P040-B | 11q region | Coriell NA00959 (m) | Heterozygous duplication of that affects all probes for the 11q region (CTTN, PICALM, ATM, DDX10, PCSK7 and NCAPD3). |
Coriell NA08618 (m) | Heterozygous duplication of part of the 11q22.3 region, affecting probes for ATM and DDX10. | ||
Coriell NA09596 (m) | Heterozygous deletion of part of 11q, affecting probes for PICALM, ATM and DDX10. | ||
12p region | Coriell NA07981 (m) | Amplification affecting all probes on 12p (CCND2, CD27 and LRMP). | |
13q14 region | Coriell NA03330 (m) | Heterozygous duplication that affects all probes for the 13q14 region (RB1, KCNRG, MIR15A, DLEU2, DLEU1, DLEU7 and ATP7B). | |
Coriell NA13721 (m) | Heterozygous deletion that affects all probes for the 13q14 region (RB1, KCNRG, MIR15A, DLEU2, DLEU1, DLEU7 and ATP7B). | ||
TP53 | DSMZ ACC-203 (SK-N-MC) (f) | Homozygous TP53 exon 2 deletion, and heterozygous deletion of other TP53 exons. | |
P041-B &
P042-B |
11q22.3 region | Coriell NA00959 (m) | Heterozygous duplication affecting the probes for ATM. |
Coriell NA08618 (m) | Heterozygous duplication affecting the probes for ATM. | ||
Coriell NA09596 (m) | Heterozygous deletion affecting the probes for ATM. | ||
Coriell NA15099 (m) | Heterozygous duplication affecting the probes for ATM. | ||
Coriell HG03694 (m) | Heterozygous duplication affecting the probes for ATM intron 61 at 474 nt and 419 nt, and ATM exon 62-63. | ||
P043-E | APC | Coriell NA14234 (m) | Heterozygous deletion affecting all APC probes. |
MUTYH | Coriell HG00097 (f), HG01095 (f), HG01519 (f), HG01685 (f), HG02224 (m), NA19789 (m), NA20522 (f) and NA20759 (m) are positive for the MUTYH c.1187G>A (p.Gly396Asp) mutation. | ||
Coriell HG01918 (f) | Positive for the MUTYH c.536A>G (p.Tyr179Cys) mutation. | ||
15q13.3 region | Coriell NA03184 (m) | Heterozygous duplication affecting both GREM1-up probes. | |
P044-C | NF2 | Coriell NA07106 (m) | Heterozygous duplication that affects all NF2 probes. The flanking probes are also affected. |
P045-C/D | 13q13.1 region | Coriell NA02718 (f) | Heterozygous deletion affecting the probes for BRCA2 and N4BP2L1. |
Coriell NA03330 (m) | Heterozygous duplication affecting the probes for BRCA2 and N4BP2L1. | ||
Coriell NA12606 (m) | Heterozygous duplication affecting the probes for BRCA2 and N4BP2L1. | ||
22q12.1 region | Coriell HG00187 (m) | Positive for the CHEK2 1100delC mutation. | |
P046-D | 16p13 region | Coriell NA04520 (f) | Heterozygous deletion affecting the probes for TSC2 exon 1-15. |
Coriell NA06226 (m) | Homozygous duplication affecting the probes for TSC2 and PKD1. | ||
P047-E | 13q14.11-q21.1 region | Coriell NA03330 (m) | Heterozygous duplication affecting the probes for ENOX1, MED4, ITM2B, RB1, RCBTB2, DLEU1 and PCDH8. RB1 promoter (CpG106) probes: not methylated. RB1 imprinted locus(CpG85) probes: all copies methylated. |
Coriell NA12606 (m) | Heterozygous duplication affecting the probes for ENOX1, MED4, ITM2B, RB1, RCBTB2, DLEU1 and PCDH8. RB1 promoter (CpG106) probes: not methylated. RB1 imprinted locus(CpG85) probes: two copies methylated. | ||
Coriell NA13721 (m) | Heterozygous deletion affecting the probes for ENOX1, MED4, ITM2B, RB1, RCBTB2, DLEU1 and PCDH8. RB1 promoter (CpG106) probes: not methylated. RB1 imprinted locus(CpG85) probes: remaining copy not methylated. | ||
DSMZ ACC-009 (U-266) (m) | Heterozygous deletion affecting the probes for ENOX1, MED4, ITM2B, RB1, RCBTB2, DLEU1 and PCDH8. RB1 promoter (CpG106) probes: not methylated. RB1 imprinted locus(CpG85) probes: remaining copy methylated. Some of the reference probes are affected by CNAs. | ||
DSMZ ACC-163 (NCI-H929) (f) | Heterozygous deletion affecting the probes for ENOX1, MED4, ITM2B, RB1, RCBTB2, DLEU1 and PCDH8. RB1 promoter (CpG106) probes: not methylated. RB1 imprinted locus(CpG85) probes: remaining copy methylated. Some of the reference probes are affected by CNAs. | ||
DSMZ ACC-277 (DK-MG) (f) | Heterozygous deletion affecting the probes for ENOX1, MED4, ITM2B, RB1, RCBTB2, DLEU1 and PCDH8. RB1 promoter (CpG106) probes: not methylated. RB1 imprinted locus(CpG85) probes: remaining copy methylated. Some of the reference probes are affected by CNAs. | ||
DSMZ ACC-410 (MFE-28) (f) | Heterozygous deletion affecting the probes for ENOX1, ITM2B, DLEU1 and PCDH8. Homozygous deletion affecting the probes for RB1 and RCBTB2. No methylation data can be derived as both copies of RB1 gene including the CpG106 and CpG85 are deleted. Some of the reference probes are affected by CNAs. | ||
13q14.2-q14.3 region | DSMZ ACC-427 (DU-4475) (f) | Heterozygous deletion affecting the probes for MED4, ITM2B and DLEU1. Homozygous deletion affecting the probes for RB1 and RCBTB2. No methylation data can be derived as both copies of RB1 gene including the CpG106 and CpG85 are deleted. | |
13q14.2-q21.1 region | Coriell NA14164 (f) | Heterozygous deletion affecting the probes for MED4, ITM2B, RB1, RCBTB2, DLEU1 and PCDH8. RB1 promoter (CpG106) probes: not methylated. RB1 imprinted locus(CpG85) probes: remaining copy methylated. | |
P049-C | ABCD1 | Coriell NA17819 (m) | ABCD1 exon 6-10 deletion. |
P050-C | CYP21A2 | Coriell NA12217 (m) | Heterozygous CYP21A2 exon 1-4 deletion. |
Coriell NA14734 (m) | Homozygous deletion of the complete CYP21A2 gene. | ||
P051-D | PARK2 | Coriell NA21698 (m) | Heterozygous deletion affecting the probe for PARK2 exon 1. |
PARK2/LPA | Coriell NA06802 (m) | Heterozygous deletion affecting the probes for PARK2 and LPA. | |
Coriell NA07994 (m) | Heterozygous duplication affecting the probes for PARK2 and LPA. | ||
SNCA | Coriell NA00782 (m) | Heterozygous duplication affecting the probes for SNCA. | |
Coriell NA10800 (m) | Heterozygous deletion affecting the probes for SNCA. | ||
Coriell ND00196 (m) | Triplication affecting the probes for SNCA. | ||
PARK7/TNFRSF9 | Coriell NA50276 (m) | Heterozygous deletion affecting the probes for PARK7 and TNFRSF9. | |
P051-D &
P052-D |
PARK2 | Coriell ND01039 (m) | Heterozygous deletion affecting the probe for PARK2 exon 4. |
Coriell ND35201 (f) | Homozygous deletion affecting the probes for PARK2 exon 3 and 4. | ||
LRRK2 | Coriell NA19750 (m) | Positive for the LRRK2 c.6055G>A (p.G2019S) mutation. | |
P052-D | PACRG | Coriell NA21698 (m) | Heterozygous deletion affecting the probe for PACRG exon 1. |
PARK2/PACRG | Coriell NA06802 (m) | Heterozygous deletion affecting the probes for PARK2 and PACRG. | |
Coriell NA07994 (m) | Heterozygous duplication affecting the probes for PARK2 and PACRG. | ||
GCH1 | Coriell NA10074 (m) | Heterozygous duplication affecting the probes for GCH1. | |
UCHL1 | Coriell NA10947 (f) | Heterozygous duplication affecting the probes for UCHL1. | |
CAV1/CAV2 | Coriell NA01059 (f) | Heterozygous deletion affecting the probes for CAV1 and CAV2. | |
Coriell NA12519 (f) | Heterozygous triplication/Homozygous duplication affecting the probes for CAV1 and CAV2. | ||
P056-D | 17p13.1 region | DSMZ SK-N-MC (f) | Heterozygous deletion affecting the probes for POLR2a, MPDU1, ATP1B2, TP53, EFNB3 and AKAP10, and the reference probe at 471 nt. Homozygous deletion affecting the probes for TP53 exon 2. In addition, a heterozygous duplication affecting the reference probe at 135 nt. |
P060-B | SMN1/SMN2 | See the product description for a large number of positive samples. | |
P061-D | 17p | Coriell NA06047 (m) | Heterozygous 17p deletion (telomere-ASPA-TRPV1). |
P064-C | 1p36 region | Coriell NA22991 (f) | 1p36 deletion syndrome. |
4p16.3 region | Coriell NA22601 (m) | Wolf-Hirschhorn syndrome deletion. | |
5p15 region | Coriell NA14131 (f) | Cri-du-Chat syndrome deletion. | |
