Inclusion of a positive sample in each MLPA or digitalMLPA experiment is not required, but can be useful for the analysis of your experiments. MRC Holland has very limited access to positive samples and cannot supply such samples. You can sometimes obtain a useful positive sample from an online biorepository, such as the one from the Coriell Institute.
We have tested a large number of commercially available positive samples with our MLPA or digitalMLPA probemixes. A list of positive samples that provide useful results and their verified copy number change(s) can be found in the table below. These samples can be used as positive control samples for the specified probemix(es). You are welcome to contact us if you know of other positive samples that can be useful for one of our probemixes.
Notes:
- All samples can be obtained from the Coriell Institute or DSMZ unless noted otherwise. You can find these samples by searching for the sample id on the appropriate website.
- Samples obtained from the Coriell Institute can often be diluted to 10 ng/µl upon arrival.
- Probemixes are specified by their major version. Read more about version numbers of probemixes in this article.
< < < <
< <
<
Probemix(es) | Gene(s) | Sample ID &
sex (m/f) |
Copy number changes detected |
---|---|---|---|
D001-C | Various | See the product description for a large number of positive samples. | |
D006-A | Various | See the product description for a large number of positive samples. | |
D007-A | Various | See the product description for a large number of positive samples. | |
ME011 | See the product page for positive samples. | ||
ME012-B | various | Coriell NA00959 (m) | Heterozygous duplication affecting all MGMT probes. All MGMT probes are not methylated. |
Coriell NA05299 (f) | Heterozygous deletion affecting all MGMT probes. All MGMT probes are not methylated. | ||
Coriell NA20263 (m) | Heterozygous deletion affecting all MGMT probes. All MGMT probes are not methylated. | ||
DSMZ ACC-3 (HL-60) (f) | All MGMT probes are not methylated. Some of the reference probe targets are affected by copy number alterations. | ||
DSMZ ACC-180 (HEP-G2) (m) | Positive for the TERT C228T mutation. All MGMT probes are methylated. Some of the reference probe and control probe targets are affected by copy number alterations. | ||
DSMZ ACC-277 (DK-MG) (f) | Heterozygous deletion affecting all MGMT probes. Positive for the TERT C250T mutation. All MGMT probes are methylated. | ||
DSMZ ACC-405 (GMS-10) (m) | Heterozygous deletion affecting all MGMT probes. Positive for the TERT C228T mutation. All MGMT probes are methylated except the probes at 175 and 215 nt. Some of the reference probe targets are affected by copy number alterations. | ||
DSMZ ACC-431 (42-MG-BA) (m) | Positive for the TERT C228T mutation. All MGMT probes are methylated except the probes at 175. Some of the reference probe targets are affected by copy number alterations. | ||
DSMZ ACC-569 (MOLP-8) (f) | Heterozygous deletion affecting all MGMT probes. All MGMT probes are not methylated. Some of the reference probe targets are affected by copy number alterations. | ||
Promega Methylated Human Control DNA | Positive control - all targets are methylated. | ||
EpigenDx Human High Methylated Genomic DNA | Positive control - all targets are methylated. | ||
Sigma-Aldrich Methylated Control DNA | Positive control - all targets are methylated. | ||
ME024-B | 9p region | Coriell NA01750 (m) | Gain affecting the probes for DOCK8, GLDC, MLLT3, KLHL9, MIR31, MTAP, CDKN2A, CDKN2B-AS1 and CDKN2B. CDKN2A/2B are unmethylated; MIR31 is methylated. |
Coriell NA02819 (f) | Gain affecting the probes for DOCK8, GLDC, MLLT3, KLHL9, MIR31, MTAP, CDKN2A, CDKN2B-AS1 and CDKN2B. CDKN2A/2B are unmethylated; MIR31 is methylated. | ||
Coriell NA03226 (m) | Gain affecting all target probes on 9p. CDKN2A/2B are unmethylated; MIR31 is methylated. | ||
Coriell NA05067 (m) | Gain affecting all target probes on 9p. CDKN2A/2B are unmethylated; MIR31 is partially methylated. | ||
DSMZ ACC-3 (HL-60) (f) | Heterozygous loss affecting all target probes on 9p21.3.Gain affecting the reference probe at 124 nt. CDKN2A/2B are unmethylated; MIR31 is methylated. | ||
DSMZ ACC-29 (MOLT-16) (f) | Homozygous deletion of CDKN2A and CDKN2B. MIR31 is methylated. | ||
DSMZ ACC-200 (COLO-824) (f) | Gain affecting all target probes on 9p. CDKN2A/2B are unmethylated; MIR31 is methylated. | ||
DSMZ ACC-203 (SK-N-MC) (f) | Loss affecting the reference probe at 185 nt CDKN2A is unmethylated; CDKN2B is methylated; MIR31 is methylated. | ||
DSMZ ACC-255 (CADO-ES1) (f) | Homozygous loss affecting the probes for MTAP, CDKN2A and CDKN2B. MIR31 is unmethylated. | ||
DSMZ ACC-573 (SU-DHL-8) (f) | CDKN2A exon 1 is not methylated; CDKN2B is partially methylated; CDKN2A exon 2 and MIR31 are methylated. | ||
DSMZ ACC-581 (HCT-116) (m) | CDKN2A is methylated; CDKN2B is unmethylated; MIR31 is methylated. | ||
ME028 | See the product page for positive samples. | ||
ME029-B | FMR1 | Coriell NA09145 (m) | FMR1 full mutation sample. |
Coriell NA09237 (m) | FMR1 full mutation sample. | ||
Coriell NA20231 (m) | FMR1 premutation sample. | ||
ME031-C | 20q12.32 region | Coriell NA08123 (m) | Heterozygous duplication of the maternal allele affecting the probes for STX16, GNAS-AS1, NESP55, GNASXL, GNAS-A/B, GNAS and NELFCD. Methylation ratio of ~0.33 (33%) expected for NESP55 DMR, and ~0.67 (67%) for GNAS-AS1, GNASXL and GNAS A/B DMRs. |
ME032 | See the product page for positive samples. | ||
ME042-C | CDKN2A | Coriell NA02819 (f) | Gain affecting the probes for CDKN2A. IGF2 is methylated. |
Coriell NA05067 (m) | Gain affecting the probes for CDKN2A. | ||
MLH1 | Coriell NA04127 (f) | Gain affecting the probes for MLH1. | |
SOCS1 | Coriell NA06226 (m) | Gain affecting the probes for SOCS1. | |
Coriell NA08039 (m) | Gain affecting the probes for SOCS1. IGF2 is methylated. | ||
CACNA1G | Coriell NA04127 (f) | Heterozygous deletion affecting the probes for CACNA1G. CRABP1 is methylated. | |
Various | DSMZ ACC-022 (REH) (f) | RUNX3, NEUROG1, CDKN2A, IGF2, CRABP1 and CACNA1G are methylated. | |
DSMZ ACC-042 (697) (m) | RUNX3, NEUROG1, CDKN2A, IGF2, CRABP1 and CACNA1G are methylated. | ||
DSMZ ACC-255 (CADO-ES1) (f) | Homozygous deletion affecting the probes for CDKN2A. Gain affecting the probes for CACNA1G. NEUROG1, IGF2 and CRABP1 are methylated. | ||
DSMZ ACC-427 (DU-4475) (f) | Positive for the BRAF c.1799T>A (p.V600E) mutation. RUNX3, MLH1, NEUROG1, CDKN2A, IGF2, CRABP1 and CACNA1G are methylated. | ||
DSMZ ACC-573 (SU-DHL-8) (m) | RUNX3, NEUROG1, CDKN2A, IGF2, CRABP1 and CACNA1G are methylated. | ||
DSMZ ACC-581 (HCT-116) (m) | Gain affecting the probes for CACNA1G. RUNX3, NEUROG1, CDKN2A, IGF2, CRABP1 and CACNA1G are methylated. | ||
ME053-A | 13q12.11-q32.3 region &
17p11.2-p13.1 region & 17q21.33-q22 region |
DSMZ ACC-9 (U-266) (m) | Heterozygous deletion affecting the probes for ZMYM2, CENPJ, BRCA2, N4BP2L, PCCA5, ATP1B2 and AKAP10. Gain affecting the probes for SGCA, COL1A1 and RAD51C. |
13q12.11-q32.3 region &
17p11.2-p13.1 region |
DSMZ ACC-10 (K-562) (f) | Heterozygous deletion affecting the probes for ZMYM2, CENPJ, BRCA2, N4BP2L, PCCA5, ATP1B2 and AKAP10. | |
BRCA2 | DSMZ ACC-573 (SU-DHL-8) (m) | Gain affecting the probes for BRCA2. RAD51C is methylated. | |
RAD51C | DSMZ ACC-20 (BV-173) (m) | RAD51C is methylated. | |
ACC-78 (DAUDI) (m) | RAD51C is methylated. | ||
17q21.33-q22 region | DSMZ ACC-255 (CADO-ES1) (f) | Gain affecting the probes for SGCA, COL1A1 and RAD51C. | |
DSMZ ACC-581 (HCT-116) (m) | Gain affecting the probes for SGCA, COL1A1 and RAD51C. | ||
Various | Zymo Research Human HCT116 DKO Non-Methylated DNA | Gain affecting the probes for SGCA, COL1A1 and RAD51C. Negative control - all targets are non-methylated. | |
Zymo Research Human HCT116 DKO Methylated DNA | Gain affecting the probes for SGCA, COL1A1 and RAD51C. Positive control - all targets are methylated. | ||
Promega Methylated Human Control DNA | Positive control - all targets are methylated. | ||
P002 | See the product page for positive samples. | ||
P003 | See the product page for positive samples. | ||
P015 | See the product page for positive samples. | ||
P016 | See the product page for positive samples. | ||
P018 | See the product page for positive samples. | ||
P021 | See the product page for positive samples. | ||
P022-B | Xq22 region | Coriell NA11005 (m) | Heterozygous duplication affecting the probes for BEX4, BEX2, NGFRAP1, RAB40A, TCEAL1, MORF4L2, TMEM31, GLRA4, PLP1, RAB9B and TMSB15B. |
Xq22.2 region | Coriell NA13434 (m) | Heterozygous deletion affecting the PLP1 exon 5 probe. | |
P025-A | 17p/CTNS/ASPA | Coriell NA06047 (m) | Large heterozygous deletion (5.6 Mb) that includes the complete ASPA gene. |
P026-E | NSD1 | Coriell NA01535 (f) | Heterozygous duplication affecting the probes for NSD1. |
Coriell NA04371 (m) | Heterozygous duplication affecting the probes for NSD1. | ||
P027-C | 3p25.3-p26.3 region | Coriell NA10985 (f) | Heterozygous deletion affecting the probes for CHL1, BRK1 and VHL. |
Coriell NA03503 (m) | Heterozygous duplication affecting the probes for CHL1, BRK1, VHL, PPARG and XPC. | ||
3p21.31-p26.3 region | Coriell NA04127 (f) | Heterozygous duplication affecting the probes for CHL1, BRK1, VHL, PPARG, XPC, MIR128-2, MLH1, CTNNB1 and RBM5. | |
3q11.2-q21.1 region | Coriell NA08778 (m) | Heterozygous deletion affecting the probes for PROS1 and CASR. | |
3q21.1-q29 region | Coriell NA03563 (m) | Heterozygous duplication affecting the probes for CASR, MME and OPA1. | |
3q29 region | Coriell NA10175 (m) | Heterozygous duplication affecting the OPA1 probe. | |
Coriell NA22976 (m) | Heterozygous duplication affecting the OPA1 probe. | ||
6p25.2 region | Coriell NA22770 (m) | Heterozygous duplication affecting the ECI2 probe. | |
6q23.2 region | Coriell NA09367 (f) | Heterozygous duplication affecting the CCN2 probe. | |
6q25.3 region | Coriell NA06802 (m) | Heterozygous deletion affecting the IGF2R probe. | |
Coriell NA07994 (m) | Heterozygous duplication affecting the IGF2R probe. | ||
8p21.3 region | Coriell NA03255 (m) | Heterozygous duplication affecting the LZTS1 probe. | |
8p12-p21.3 region | Coriell NA14485 (m) | Heterozygous duplication affecting the probes for LZTS1 and NRG1. | |
8p21.3-q24.21 region | Coriell NA02030 (m) | Heterozygous duplication affecting the probes for LZTS1, NRG1, RP1, MYC and ASAP1. | |
8q24.21 region | Coriell NA03999 (f) | Heterozygous deletion affecting the probes for MYC and ASAP1. | |
P029-C | 7q11.23 region | Coriell NA13464 (m) | Williams-Beuren syndrome deletion (commonly deletion region). |
P031-B &
|
FANCA | Coriell NA09687 (m) | Heterozygous duplication affecting the probes for FANCA and GAS8. |
P033 | See the product page for positive samples. | ||
P034 | See the product page for positive samples. | ||
P035 | See the product page for positive samples. | ||
P036 | See the product page for positive samples. | ||
P037-B | 2p region | Coriell NA00945 (f) | Heterozygous deletion that affects all MYCN probes. |
Coriell NA01353 (m) | Heterozygous duplication that affects all MYCN and ALK probes. | ||
Coriell NA04409 (m) | Heterozygous duplication that affects all MYCN probes. | ||
Coriell NA09216 (m) | Heterozygous deletion that affects all MYCN probes. | ||
Coriell NA10401 (f) | Heterozygous duplication that affects all MYCN, ALK and REL probes. | ||
6q region | Coriell NA01221 (m) | Heterozygous duplication affecting the probes for AIM1 and SEC63. | |
Coriell NA06802 (m) | Heterozygous deletion that affects all IGF2R and PARK2 probes. | ||
Coriell NA07994 (m) | Heterozygous duplication that affects all TNFAIP3, LATS1, IGF2R and PARK2 probes. | ||
Coriell NA09367 (f) | Heterozygous duplication that affects all SEC63 and TNFAIP3 probes. | ||
8p region | Coriell NA03255 (m) | Heterozygous duplication that affects all TNFRSF10A and TNFRSF10B probes. | |
Coriell NA14485 (m) | Heterozygous duplication that affects all TNFRSF10A and TNFRSF10B probes. | ||
8p/q region | Coriell NA02030 (m) | Heterozygous duplication that affects all TNFRSF10A, TNFRSF10B, EIF3H and MYC probes. | |
8q region | Coriell NA03999 (f) | Heterozygous deletion that affects all MYC probes. | |
Coriell NA09888 (f) | Heterozygous deletion affecting the probe for EIF3H. | ||
9p region | Coriell NA01750 (m) | Heterozygous duplication affecting the probes for CDKN2A and CDKN2B. | |
Coriell NA03226 (m) | Heterozygous duplication affecting the probes for CDKN2A and CDKN2B. | ||
11q region | Coriell NA08618 (m) | Heterozygous duplication that affects all ATM probes. | |
Coriell NA09596 (m) | Heterozygous deletion that affects all ATM probes. | ||
12p region | Coriell NA07981 (m) | Heterozygous triplication/ homozygous duplication affecting the probes for CCND2 and LRMP. | |
Coriell NA08035 (m) | Heterozygous duplication affecting the probes for CCND2 and LRMP. | ||
12q region | Coriell NA07891 (m) | Heterozygous duplication affecting the probe for CHFR. | |
13q14 region | Coriell NA05832 (m) | Heterozygous duplication affecting the probes for RB1, FNDC3A, KCNRG, MIR15A, DLEU2, DLEU7 and ATP7B. | |
Coriell NA09711 (m) | Heterozygous duplication affecting the probes for RB1, FNDC3A, KCNRG, MIR15A, DLEU2, DLEU7 and ATP7B. | ||
Coriell NA13721 (m) | Heterozygous deletion affecting the probes for RB1, FNDC3A, KCNRG, MIR15A, DLEU2, DLEU7 and ATP7B. | ||
Coriell NA14164 (f) | Heterozygous deletion affecting the probes for RB1, FNDC3A, KCNRG, MIR15A, DLEU2, DLEU7 and ATP7B. | ||
Various | Coriell NA02819 (f) | Heterozygous duplication that affects all CDKN2A and CDKN2B probes; heterozygous deletion that affects all CHFR probes. | |
DSMZ ACC-047 (DOHH-2) (f) | Homozygous deletion affecting the probes for CDKN2A and CDKN2B. | ||
DSMZ ACC-220 (KASUMI-1) (m) | Gain affecting the probes for MYC. Heterozygous deletion affecting the probes for CDKN2A, CDKN2B and TP53. Some of the reference probes are also affected by copy number alterations. | ||
DSMZ ACC-341 (MHH-CALL-2) (f) | Homozygous deletion affecting the probes for CDKN2A and CDKN2B. Some of the reference probes are also affected by copy number alterations. | ||
DSMZ ACC-591 ( MOLM-20) (f) | Gain affecting the probes for TNFRSF10B, TNFRSF10A, EIF3H and MYC. | ||
DSMZ ACC-600 ( HNT-34) (f) | Heterozygous deletion affecting the probes for AIM1, SEC63, TNFAIP3, LATS1, IGF2R and PARK2. Gain affecting the probes for EIF3H and MYC. | ||
DSMZ ACC-765 ( HG-3) (m) | Heterozygous deletion affecting the probes for RB1, FNDC3A and ATP7B. Homozygous deletion affecting the probes for KCNRG, MIR15A, DLEU2 and DLEU7. | ||
P038-B | 11q region | Coriell NA00959 (m) | Heterozygous duplication affecting probes for ATM, RDX, PPP2R1B and CADM1. |
Coriell NA15099 (m) | Heterozygous duplication affecting probes for ATM, RDX, PPP2R1B and CADM1. | ||
11q region &
14q region |
Coriell NA09596 (m) | Heterozygous deletion affecting probes for ATM, RDX and IGHD. | |
Coriell NA05832 (m) | Heterozygous duplication affecting probes for RB1, DLEU2, KCNRG, DLEU1 and ATP7B. | ||
Coriell NA13721 (m) | Heterozygous deletion affecting probes for RB1, DLEU2, KCNRG, DLEU1 and ATP7B. | ||
Coriell NA14164 (f) | Heterozygous deletion affecting probes for RB1, DLEU2, KCNRG, DLEU1 and ATP7B. | ||
CD27 | Coriell NA07981 (m) | Homozygous duplication affecting the probe for CD27. | |
PTEN &
IGHD |
Coriell NA20125 (m) | Heterozygous duplication affecting probes for PTEN. Heterozygous deletion affecting the IGHD probe. | |
SF3B1 | DSMZ ACC-600 (HNT-34) (f) | Positive for the MSF3B1 c.2098A>G (p.K700E) mutation. | |
P040-B | 11q region | Coriell NA00959 (m) | Heterozygous duplication of that affects all probes for the 11q region (CTTN, PICALM, ATM, DDX10, PCSK7 and NCAPD3). |
Coriell NA08618 (m) | Heterozygous duplication of part of the 11q22.3 region, affecting probes for ATM and DDX10. | ||
Coriell NA09596 (m) | Heterozygous deletion of part of 11q, affecting probes for PICALM, ATM and DDX10. | ||
Coriell NA15099 (m) | Heterozygous duplication affecting the probes for PICALM, ATM, DDX10, PCSK7 and NCAPD3. | ||
12p region | Coriell NA07981 (m) | Heterozygous triplication/ homozygous duplication affecting all probes on 12p (CCND2, CD27 and LRMP). | |
Coriell NA08035 (m) | Heterozygous duplication affecting all probes on 12p (CCND2, CD27 and LRMP). | ||
13q14 region | Coriell NA02718 (f) | Heterozygous duplication affecting the probes for RB1, KCNRG, MIR15A, DLEU2, DLEU1, DLEU7 and ATP7B. | |
Coriell NA03330 (m) | Heterozygous deletion affecting the probes for RB1, KCNRG, MIR15A, DLEU2, DLEU1, DLEU7 and ATP7B. | ||
Coriell NA13721 (m) | Heterozygous deletion affecting the probes for RB1, KCNRG, MIR15A, DLEU2, DLEU1, DLEU7 and ATP7B. | ||
Various | DSMZ ACC-9 (U-266) (m) | Heterozygous deletion affecting the probes for ATM, DDX10, PCSK7 and NCAPD3 on chromosome 11q, the probes for CCND2, CD27 and LRMP on chromosome 12p, the probes for RB1, KCNRG, MIR15A, DLEU2, DLEU1, DLEU7 and ATP7B on chromosome 13q, and the probes for TP53 on chromosome 17p. Some of the reference probe targets are also affected by copy number alterations. | |
TP53 | DSMZ ACC-203 (SK-N-MC) (f) | Homozygous TP53 exon 2 deletion, and heterozygous deletion of other TP53 exons. Some of the reference probe targets are also affected by copy number alterations. | |
P041 | See the product page for positive samples. | ||
P042 | See the product page for positive samples. | ||
P043 | See the product page for positive samples. | ||
P044 | See the product page for positive samples. | ||
P045 | See the product page for positive samples. | ||
P046 | See the product page for positive samples. | ||
P047-E | 13q14.11-q21.1 region | Coriell NA03330 (m) | Heterozygous duplication affecting the probes for ENOX1, MED4, ITM2B, RB1, RCBTB2, DLEU1 and PCDH8. RB1 promoter (CpG106) probes: not methylated. RB1 imprinted locus(CpG85) probes: all copies methylated. |
Coriell NA12606 (m) | Heterozygous duplication affecting the probes for ENOX1, MED4, ITM2B, RB1, RCBTB2, DLEU1 and PCDH8. RB1 promoter (CpG106) probes: not methylated. RB1 imprinted locus(CpG85) probes: two copies methylated. | ||
Coriell NA13721 (m) | Heterozygous deletion affecting the probes for ENOX1, MED4, ITM2B, RB1, RCBTB2, DLEU1 and PCDH8. RB1 promoter (CpG106) probes: not methylated. RB1 imprinted locus(CpG85) probes: remaining copy not methylated. | ||
DSMZ ACC-009 (U-266) (m) | Heterozygous deletion affecting the probes for ENOX1, MED4, ITM2B, RB1, RCBTB2, DLEU1 and PCDH8. RB1 promoter (CpG106) probes: not methylated. RB1 imprinted locus(CpG85) probes: remaining copy methylated. Some of the reference probes are affected by CNAs. | ||
DSMZ ACC-163 (NCI-H929) (f) | Heterozygous deletion affecting the probes for ENOX1, MED4, ITM2B, RB1, RCBTB2, DLEU1 and PCDH8. RB1 promoter (CpG106) probes: not methylated. RB1 imprinted locus(CpG85) probes: remaining copy methylated. Some of the reference probes are affected by CNAs. | ||
DSMZ ACC-277 (DK-MG) (f) | Heterozygous deletion affecting the probes for ENOX1, MED4, ITM2B, RB1, RCBTB2, DLEU1 and PCDH8. RB1 promoter (CpG106) probes: not methylated. RB1 imprinted locus(CpG85) probes: remaining copy methylated. Some of the reference probes are affected by CNAs. | ||
DSMZ ACC-410 (MFE-28) (f) | Heterozygous deletion affecting the probes for ENOX1, ITM2B, DLEU1 and PCDH8. Homozygous deletion affecting the probes for RB1 and RCBTB2. No methylation data can be derived as both copies of RB1 gene including the CpG106 and CpG85 are deleted. Some of the reference probes are affected by CNAs. | ||
13q14.2-q14.3 region | DSMZ ACC-427 (DU-4475) (f) | Heterozygous deletion affecting the probes for MED4, ITM2B and DLEU1. Homozygous deletion affecting the probes for RB1 and RCBTB2. No methylation data can be derived as both copies of RB1 gene including the CpG106 and CpG85 are deleted. | |
13q14.2-q21.1 region | Coriell NA14164 (f) | Heterozygous deletion affecting the probes for MED4, ITM2B, RB1, RCBTB2, DLEU1 and PCDH8. RB1 promoter (CpG106) probes: not methylated. RB1 imprinted locus(CpG85) probes: remaining copy methylated. | |
P049-C | ABCD1 | Coriell NA17819 (m) | ABCD1 exon 6-10 deletion. |
P050 | See the product page for positive samples. | ||
P051 | See the product page for positive samples. | ||
P052 | See the product page for positive samples. | ||
P056 | See the product page for positive samples. | ||
P060 | See the product page for positive samples. | ||
P061-D | 17p | Coriell NA06047 (m) | Heterozygous 17p deletion (telomere-ASPA-TRPV1). |
P064 | See the product page for positive samples. | ||
P065 | See the product page for positive samples. | ||
P066 | See the product page for positive samples. | ||
P070 | See the product page for positive samples. | ||
P072 | See the product page for positive samples. | ||
P073-A | IKBKG | Coriell NA19225 (f) | Heterozygous deletion of IKBKG exon 4-10 (IKBKGexon4_10del mutation). |
P077 | See the product page for positive samples. | ||
P078-D | 6q25 region | Coriell NA07994 (m) | Heterozygous duplication of ESR1. |
7p11 region | Coriell NA07081 (m) | Heterozygous duplication of EGFR. | |
8p/q | Coriell NA02030 (m) | Heterozygous duplication of ZNF703, FGFR1, ADAM9, IKBKB, PRDM14, MTDH and MYC. | |
8p12-p11 region | Coriell NA14485 (m) | Heterozygous duplication of ZNF703, FGFR1, ADAM9 and IKBKB. | |
8q13-q24 region | Coriell NA03999 (f) | Heterozygous deletion of MYC. | |
11q13 region | Coriell NA00959 (m) | Heterozygous duplication of CCND1 and EMSY. | |
16q22 region | Coriell NA12074 (m) | Heterozygous deletion of CDH1. | |
17q11-q25 region | Coriell NA16445 (m) | Heterozygous duplication of BIRC5. | |
20q13 region | Coriell NA08123 (m) | Heterozygous duplication of AURKA. | |
Various | DSMZ ACC-180 (HEP-G2) (m) | Gains of ESR1, CDH1, MED1, ERBB2, CDC6, TOP2A, MAPT, PPM1D, BIRC5 and AURKA. | |
DSMZ ACC-432 (8-MG-BA) (f) | Gains of EGFR, PRDM14, MTDH, MYC, CCND1, EMSY, MAPT, PPM1D, BIRC5, CCNE1 and AURKA. | ||
P083 | See the product page for positive samples. | ||
P087 | See the product page for positive samples. | ||
P088 | See the product page for positive samples. | ||
P089-B | RRM2B | Coriell NA02030 (m) | Heterozygous duplication of RRM2B. |
SUCLA2 | Coriell NA02718 (f) | Heterozygous deletion of SUCLA2. | |
Coriell NA03330 (m) | Heterozygous duplication of SUCLA2. | ||
TK2 | Coriell NA19401 (f) | Heterozygous TK2 exon 1-2 deletion. | |
Various | Coriell NA10401 (f) | Heterozygous duplication of MPV17, DGUOK and SUCLG1. | |
P090 | See the product page for positive samples. | ||
P091 | See the product page for positive samples. | ||
P093 | See the product page for positive samples. | ||
P095 | See the product page for positive samples. | ||
P098-E | 13q14.3 region | Coriell NA03330 (m) | Heterozygous duplication affecting the probes for ATP7B and ALG11. |
Coriell NA05258 (f) | Heterozygous positive for the ATP7B H1069Q mutation in exon 14. | ||
Coriell NA12606 (m) | Heterozygous duplication affecting the probes for ATP7B and ALG11. | ||
Coriell NA13721 (m) | Heterozygous deletion affecting the probes for ATP7B and ALG11. | ||
Coriell NA14164 (f) | Heterozygous deletion affecting the probes for ATP7B and ALG11. | ||
P099-D | GCH1 | Coriell NA05966 (m) | Heterozygous duplication affecting the GCH1 probes. |
PRRT2 | Coriell NA05875 (f) | Heterozygous deletion affecting the PRRT2 probes. | |
SGCE | Coriell NA10160 (m) | Heterozygous deletion affecting the SGCE probes. | |
P102 | See the product page for positive samples. | ||
P103-C | DPYD | Coriell HG02684 (m) | Homozygous positive for the DPYD c.1905+1G>A (IVS14+1G>A) mutation. |
Coriell NA07048 (m) | Heterozygous positive for the DPYD c.2846A>T mutation. | ||
Coriell NA21112 (m) | Heterozygous positive for the DPYD c.1905+1G>A (IVS14+1G>A) mutation. | ||
P105-D | 7p11.2 region | Coriell NA07081 (m) | Heterozygous duplication affecting the probes for EGFR. |
9p21.3 region | Coriell NA01750 (m) | Heterozygous duplication affecting the probes for CDKN2A. | |
Coriell NA02819 (f) | Heterozygous duplication affecting the probes for CDKN2A. | ||
Coriell NA03226 (m) | Heterozygous duplication affecting the probes for CDKN2A. | ||
Coriell NA05067 (m) | Heterozygous duplication affecting the probes for CDKN2A. | ||
10q23.31 region | Coriell NA20125(m) | Heterozygous duplication affecting the probes for PTEN. | |
14q13.2 region | Coriell NA06801 (f) | Heterozygous duplication affecting the probes for NFKBIA. | |
10q23.31 region
17p13.1 region |
DSMZ ACC-203 (SK-N-MC) (f) | Heterozygous deletion affecting the probes for PTEN. Heterozygous deletion affecting the probes for TP53, homozygous deletion affecting the TP53 exon 2a probe. Some of the reference probes are affected by CNAs. | |
4q12 region
9p21.3 region 10q23.31 region 12q14-q15 region 14q13.2 region 17p13.1 region |
DSMZ ACC-237 (IGR-37) (m) | Heterozygous deletion affecting the probes for PDGFRA, CDKN2A exons 1 and 2, PTEN, CDK4, MIR26A2, MDM2, NFKBIA and TP53. Homozygous deletion affecting the probes for CDKN2A exons 3 and 4. | |
4q12 region
12q14-q15 region 14q13.2 region 17p13.1 region |
DSMZ ACC-243 (SAOS-2) (f) | Heterozygous duplication affecting the probes for PDGFRA. Homozygous duplication affecting the probes for CDK4, MIR26A2, MDM2 and NFKBIA. and TP53. Homozygous deletion affecting the probes for TP53 exon 2a-11. Some of the reference probes are affected by CNAs. | |
P114 | See the product page for positive samples. | ||
P118-C | WT1 | Coriell NA05518 (f) | Heterozygous deletion of the WT1 gene. The flanking probes are also affected. |
Coriell NA06803 (m) | Heterozygous deletion of the WT1 gene. The flanking probes are also affected. | ||
Coriell NA09709 (m) | Heterozygous deletion of the WT1 gene. The flanking probes are also affected. | ||
P124 | See the product page for positive samples. | ||
P125-C | mtDNA | Coriell NA11605 (f) | Positive for the 3460G>A mutation (~95% mutation/~5% wild-type). |
Coriell NA11906 (f) | Positive for the 8344A>G mutation (~35% mutation/~65% wild-type) | ||
Coriell NA11907 (f) | Positive for the 8344A>G mutation (~98% mutation/~2% wild-type). | ||
Coriell NA13411 (m) | Positive for the 8993T>G mutation (100% mutation). | ||
Coriell NA10744 (m) | Positive for the 11778G>A mutation (100% mutation). | ||
P137 | See the product page for positive samples. | ||
P140 | See the product page for positive samples. | ||
P143-C | MPZ | Coriell NA00803 (m) | Heterozygous deletion affecting all MPZ probes. |
P147-B | 1p36 region | Coriell NA22995 (m) | 1p36 deletion syndrome; heterozygous telomeric deletion (4.67-5.97 Mb). |
P155 | See the product page for positive samples. | ||
P156-B | GALT | Coriell NA05067 (m) | Large heterozygous duplication (6.5 Mb) that includes the complete GALT gene. |
Coriell NA01741 (m) | Homozygous deletion of the complete GALT gene. The flanking probes are not affected. | ||
P158 | See the product page for positive samples. | ||
P163 | See the product page for positive samples. | ||
P165 | See the product page for positive samples. | ||
P175-B | 1q32.1 region | Coriell NA05347 (m) | Heterozygous duplication affecting the probes for MDM4. |
2p24.3-p23.2 region | Coriell NA10401 (f) | Heterozygous duplication affecting the probes for MYCN and ALK. Some of the reference probes are affected by CNAs. | |
2p24.3 region | Coriell NA00945 (f) | Heterozygous deletion affecting the probes for MYCN. | |
7p11.2 region | Coriell NA07081 (m) | Heterozygous duplication affecting the probes for EGFR. | |
7q31.2 region | Coriell NA01059 (f) | Heterozygous deletion affecting the probes for MET. | |
7q31.2-q34 region | Coriell NA12519 (f) | Homozygous duplication/Heterozygous triplication affecting the probes for MET, SMO and BRAF. | |
7q34 region | Coriell NA07412 (m) | Heterozygous deletion affecting the probes for BRAF. | |
8p11.23 region &
8q24.21 region |
Coriell NA02030 (m) | Heterozygous duplication affecting the probes for FGFR1 and MYC. | |
8q24.21 region | Coriell NA03999 (f) | Heterozygous deletion affecting the probes MYC. | |
9q34.12 region | Coriell NA13685 (f) | Heterozygous duplication affecting the probes for ABL1. | |
12p13.32 region | Coriell NA07981 (m) | Homozygous duplication/Heterozygous triplication affecting the probes for CCND2. | |
20q13.2 region | Coriell NA08123 (m) | Heterozygous duplication affecting the probes for AURKA. | |
Xq12 region | Coriell NA03384 (m) | Homozygous duplication/Heterozygous triplication affecting the probes for AR. | |
1q32.1 region &
7q34 region |
