This article lists the size markers available in Coffalyser.Net and their defined fragment sizes. This list may be used to determine if Coffalyser.Net is able to recognise your size marker of choice.
Frequently used size markers
| Name | Fragments 1 | Examples of Size Standards 2 |
|---|---|---|
| GS500-250 | (35), 50, 75, 100, 139, 150, 160, 200, (250), 300, 340, 350, 400, 450, 490, 500 | Applied Biosystems GeneScan 500; MCLAB Red/Orange Size Standard; Eurogentec MapMarker 500 |
| GS600 | (40), (60), 80, 100, 114, 120, 140, 160, 180, 200, 214, 220, 240, 250, 260, 280, 300, 314, 320, 340, 360, 380, 400, 414, 420, 440, 460, 480, 500, 514, 520, 540, 560, 580, 600 | Applied Biosystems GeneScan 600 |
| SS600 | (60), 70, 80, 90, 100, 120, 140, 160, 180, 190, 200, 220, 240, 260, 280, 300, 320, 340, 360, 380, 400, 420, 440, 460, 480, 500, 520, 540, 560, 580, 600, 620, 640 | SCIEX DNA Size Standard Kit 600 |
1 Fragments between brackets are recognised but are not used by Coffalyser.Net to determine the sizing curve, e.g. because their length is unstable.
2 Manufacturers may change fragment sizes. Please confirm the sizes if you experience difficulties with size calling.
Less common size markers
| Name | Fragments 1 | Examples of Size Standards 2 |
|---|---|---|
| DY632-500 | 70, 80, 90, 100, 120, 140, 160, 180, 190, 200, 220, 240, 250, 260, 280, 290, 300, 320, 340, 360, 380, 400, 420, 440, 460, 480, 500 | Hylabs MapMarker 500 |
| ET400 | (60), (90), 100, 120, 150, 160, 170, 190, 200, 220, 250, 270, 290, 300, 310, 330, 350, 360, 380, 400 | GE Healthcare MegaBACE ET400-R |
| ET550 | (60), (75), 100, 125, 150, 175, 200, 225, 250, 275, 300, 310, 325, 350, 375, 400, 425, 450, 475, 500, 525, (550) | GE Healthcare MegaBACE ET550-R |
| ET900 | (60), (75), 100, 125, 150, 175, 200, 225, 250, 275, 300, 310, 325, 350, 375, 400, 425, 450, 475, 500, 525, 550, 575, 600, 610, 625, 650, 675, 700, 725, 750, 775, 800, 825, 850, 875, (900) | GE Healthcare MegaBACE ET900-R |
| GeneTek-500 | (60), 80, 100, 113, 120, 140, 160, 180, 200, 215, 220, 240, 260, 280, 300, 320, 330, 340, 360, 380, 400, 420, 430, 440, 460, 480, 500 | GENETEK Biopharma GT500 Size Standard |
| GS1000 | (47), (51), (55), 82, 85, 93, 99, 126, 136, 262, 293, 317, 439, 557, 692, 695, 946 | Applied Biosystems GeneScan 1000 |
| GS120 | 15, 20, 25, 35, 50, 62, 80, 110, 120 | Applied Biosystems GeneScan 120 |
| GS350 | (35), (50), 75, 100, 139, 150, 160, 200, 250, 300, 340, 350 | Applied Biosystems GeneScan 350 |
| GS400 | (50), (60), 90, 100, 120, 150, 160, 180, 190, 200, 220, 240, 260, 280, 290, 300, 320, 340, 360, 380, 400 | Applied Biosystems GeneScan 400 |
| GS500-250 Short | (35), (50), (75), 100, 139, 150, 160, 200, (250), 300, 340, 350, 400, 450, 490, 500 | Included for troubleshooting purposes. |
| GT1000 | (50), 75, 100, 125, 150, 200, 250, 300, 350, 400, 450, 475, 500, 550, 600, 650, 700, 750, 800, 850, 900, 950, 1000 | BioVentures MapMarker 1000 |
| GT500 | (50), 70, 80, 90, 100, 120, 140, 160, 180, 190, 200, 220, 240, 260, 280, 300, 320, 340, 360, 380, 400, 425, 450, 475, 490, 500 | Genomac GeneTrace 500 |
| GT500+ | (35), (50), 75, 100, 139, 150, 160, 200, 250, 300, 340, 350, 400, 450, 490, 500 | Eurogentec MapMarker 500 |
| ILS-600 | 60, 80, 100, 120, 140, 160, 180, 200, 225, 250, 275, 300, 325, 350, 375, 400, 425, 450, 475, 500, 550, 600 | Promega Internal Lane Standard 600 |
| LS500 | 90, 100, 110, 140, 150, 160, 190, 200, 210, 250, 290, 300, 310, 340, 350, 400, 450, 500 | genRES LS500 |
| MM400 | (70), (80), (90), 100, 120, 140, 160, 180, 190, 200, 220, 240, 260, 280, 300, 320, 340, 360, 380, 400 | BioVentures MapMarker 400; Eurogentec MapMarker 400 |
| MM500 | (70), (80), (90), 100, 120, 140, 160, 180, 190, 200, 220, 240, 260, 280, 300, 320, 340, 360, 380, 400, 450, 490, 500 | BioVentures MapMarker 500 |
| MRC550 | (57), 68, 78, 87, (98), 107, 119, 124, 127, 160, 180, 200, 204, 207, 240, (280), 300, 305, 309, 340, (380), 400, 405, 409, 440, (460), (480), 500, 506, 511, 550 | - |
| ROX500 | 50, 70, 90, 110, 130, 150, 170, 190, 200, 210, 230, 270, 290, 300, 310, 330, 350, 370, 390, 410, 430, 450, 470, 490, 500 | BioVentures ROX500 |
| SALSA550 | 70, 80, 90, 100, 120, 124, 127, 160, 200, 240, 300, 305, 309, 340, 400, 440, (470), 500, 506, 511, 550 | - |
| SS400 | (60), 70, 80, 90, 100, 120, 140, 160, 180, 190, 200, 220, 240, 260, 280, 300, 320, 340, 360, 380, 400, 420 | SCIEX DNA Size Standard Kit 400 |
| SS600end | (60), 70, 80, 90, 100, 120, 140, 160, 180, 190, 200, 220, 240, 260, 280, 300, 320, 340, 360, 380, 400, 420, 440, 460, 480, 500, 520, 540, 560, 580, 600 | Included for troubleshooting purposes. |
| SS600Min | (60), 70, 80, 90, 100, 120, 140, 160, 180, 190, 200, 220, 240, 260, 280, 300, 320, 340, 360, 380, 400, 420, 440, 460, 480, 500, 520, 540, 560 | Included for troubleshooting purposes. |
1 Fragments between brackets are recognised but are not used by Coffalyser.Net to determine the sizing curve, e.g. because their length is unstable.
2 Manufacturers may change fragment sizes. Please confirm the sizes if you experience difficulties with size calling.