This article lists versions of Coffalyser digitalMLPA. Click on the version number to view the release notes, if available.
| Version | First available | Current expiry date | Remarks |
|---|---|---|---|
| v2.5.1 | Feb 2026 | 30-06-2027 | Probemix-specific changes only. |
| v2.5.0 | Dec 2025 | 30-06-2027 | Major software update. |
| v251008.1227 | Oct 2025 | 30-06-2027 | Probemix-specific changes, minor configuration changes. |
| v241105.1259 | Nov 2024 | 30-06-2026 | Probemix-specific changes only. |
| v240719.0943 | Aug 2024 | 30-06-2026 | Probemix-specific changes only. |
| v221020.1234 | Nov 2022 | 30-06-2026 | Probemix-specific changes only. |
| v220221.1522 | Mar 2022 | 31-01-2023 | Probemix-specific changes only. |
| v211020.1245 | Feb 2022 | 31-01-2023 | Major software update. |
| v210729.1257 | Aug 2021 | 30-04-2022 | Probemix-specific changes only. |
| v201211.1315 | Dec 2020 | 31-12-2021 | Probemix-specific changes only. |
| v201007.1443 | Oct 2020 | 31-12-2020 | Probemix-specific changes only. |
| v200609.0921 | Jul 2020 | 31-12-2020 | First release. |
From v2.5.0 onwards, we transitioned to a different version numbering system in the format of Major.Minor.Patch.
Patch updates generally concern code or configuration changes that have a very limited impact on Coffalyser digitalMLPA output (e.g. bug fixes, or textual changes in the reports), or product-specific changes (e.g. addition of a new product, or minor changes to an existing product).
Minor updates may include new (optional) functionality, changes in thresholds for quality checks or for target probes that could have an impact on output. CDF and Coffa file compatibility is maintained.
Major updates may include significant changes in how quality checks are performed and/or final results are calculated, as well as new functionality, with a likely impact on output. CDF and Coffa file compatibility is not always maintained.
Read more about finding your version or updating Coffalyser digitalMLPA.